From: 168,99 €
Vertical/Horizontal layout, Mini-ITX, SFX/SFX-L PSU, 2-slot GPU and handle support
For Estimated Shipping Time please check on our Shipping page.
NOTES: The CL520 is designed specifically for use with 15mm slim 120mm fans (preferred high performance Noctua NF-A12x15 fans or equivalent). Using this case without fans might limit the performance of your system due to thermal limits of components. Using NO fans is recommended for systems with <300W total power. Fans are available separately depending on customer’s preferences.
*Only with “FPIO with a USB 3.1 Type E + 19-Pin Cable” – Type E USB header is usually present on Intel motherboards or higher end AMD motherboards.
Motherboard support | Mini-ITX (170x170mm) |
CPU Liquid Cooling | not supported |
CPU Air Coolers | up to 53,40mm tall CPU coolers
Click here for full Compatibility Spreadsheet [Google Docs] DISCLAIMER: The compatibility spreadsheet is created and maintained by the Reddit community. Density Labs s.r.o. is not liable for any possible errors or inconsistencies in the spreadsheet. |
Fan Mounting | 2x 120mm x 15mm slim fans behind GPU as exhaust |
GPU / PCIe Cards | Maximum 2-slot PCIe expansion cards
with Standard PSU cover– max. card height: 133mm with Pigtail PSU cover– max. card height: 157mm Absolute height limit of 157mm including power connectors regardless of PSU cover used. Bifurcated riser cable is not supported. NOTE: Included riser cables is a PCIe Gen3 version – please make sure to set your motherboard BIOS to Gen3 speed for better compatibility. |
Storage | not supported – recommended for use with onboard M.2 SSD devices |
Power Supply | SFX (SFX-L supported but not recommended because of size) |
Front Panel I/O | optional: – no front panel I/O or – 1x USB 3.1 Gen 2 Type C to USB E header (SS+ 10 Gbit/s) + 1x USB 3.0 Type A to 19-Pin Motherboard Header + 2x Audio Jacks to 9-Pin HD AUDIO header or – 1x USB 3.0 Type C and 1x USB 3.0 Type A to 19-Pin Motherboard Header + 2x Audio Jacks to 9-Pin HD AUDIO header |
Material and Finish | galvanized steel, grained aluminium front panel or fine black powder coated front panel, rubber feet |
Case Dimensions (LxWxH) | 343mm x 346mm x 68mm |
Volume | 8 Liters |
Rev Control | 16.03.2020 – CL520-A release |
Scope of delivery | Computer case, PCIe 3.0 riser cable, mounting hardware, internal PSU cable with standard and pigtail PSU cable cover, power supply mounting bracket, power button, adhesive rubber case feet, optional accessories as per customer’s order |
Documents and build recommendations | CL520 Data Sheet ENGLISH V1.1 |
Product manual | CL520 Build Guide ENGLISH |
More details can be found on manufacturer’s website.
Weight | 3,6 kg |
---|---|
Dimensions | 34,3 × 34,6 × 6,8 cm |
Only logged in customers who have purchased this product may leave a review.
© 2021 DENSITY.sk – All rights reserved.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies without particular category. |
m | 2 years | For fraud detection. Helps Stripe assess the risk associated with an attempted transaction on the your website. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
woocommerce_recently_viewed | session | Stores visitor's recently viewed content so he/she can get back to the viewed items in his account. |
wp_woocommerce_session | 2 days | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user's first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjSession_{site_id} | 30 minutes | Ensures subsequent requests in the session window are attributed to the same session. |
_hjSessionUser_{site_id} | 1 year | Ensures data from subsequent visits to the same site are attributed to the same user ID. |
_hjTLDTest | Session | Enables us to try to determine the most generic cookie path to use, instead of page hostname. |
CONSENT | 2 years | These cookies are set via embedded YouTube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback. No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
cookielawinfo-checkbox-analytics-performance | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Analytics and Performance". |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by YouTube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Reviews
There are no reviews yet.