214,98 € Original price was: 214,98 €.126,49 €Current price is: 126,49 €.
Vertical layout, Mini-ITX, SFX/SFX-L PSU, 280 AIO, and 3-slot GPU support
For Estimated Shipping Time please check on our Shipping page.
Motherboard support | Mini-ITX (170x170mm) |
CPU Liquid Cooling |
ALL-IN-ONE (AIO) Liquid Coolers1x 280mm radiator (max. length 330mm, max. width 149mm, max thickness including fans 66mm) or 1x 240mm radiator Maximum of 53mm tall CPU pump blocks. Space in bottom of the case for short pump/res combos (reducing max. GPU length to 235mm). Click here for full AIO Compatibility Spreadsheet [Google Docs] DISCLAIMER: The compatibility spreadsheet is created and maintained by the Reddit community. Density Labs s.r.o. is not liable for any possible errors or inconsistencies in the spreadsheet. |
CPU Air Coolers | up to 53mm tall CPU coolers (Air cooling for CPU is not recommended) |
Fan Mounting | 2x 120mm fans or 2x 140mm fans |
GPU / PCIe Cards | Maximum 3-slot PCIe expansion cards
– max. card height: 160mm Bifurcation riser limits the outer PCIe 16x 3.0 card to 2-slots wide (47mm), and inner slot to a single slot card. *Standard Nvidia RTX 3090 FE very hard fit and not recommended. NOTE: Included riser cables is an improved PCIe Gen3 version – please make sure to set your motherboard BIOS to Gen3 speed for better compatibility. Our current PCIe Gen 3.0 risers have improved design and thus have limited PCIe Gen 4.0 compatibility. Gen 4.0 cards are able to get to BIOS and change to 3.0 mode. Some 4.0 cards such as 3060 and 3070 will run in 4.0 mode on these riser cables. PCIe 4.0 risers are currently unavailable in preconfigured cases due to high cost and uncertainty of compatibility surrounding PCIe 4.0 risers and next gen PCIe 5.0 motherboards and graphics cards. Additionally, due to the design of PCIe Gen 5.0 riser cables requiring chips and passive cooling, due dates for Gen 5.0 is unknown. We currently do not expect PCIe 5.0 cables to be available until Q3/Q4 2024. All customers for our PCIe riser based PC cases are recommended to use our PCIe Gen 3.0 risers in Gen 3.0 mode (or Gen 4.0 mode on limited number of GPUs) for best stability. Linkup Gen 4.0 riser cables and compatible mounts are still available separately in the accessories section and can be used at the user’s own responsibility – we cannot yet guarantee them working with Gen 5.0 devices in compatibility mode. |
Storage | 3X 2.5″ SSD/HDD mounting points on case frame behind front panel, back end of GPU and next to standard SFX mounting position
Optional 5x 2.5″ SSD or 2x 3.5″ HDD mounting in bottom of case (restricts GPU length to 248mm or 217mm respectively) |
Power Supply | SFX
SFX-L is a very tight fit and not recommended. |
Front Panel I/O | not supported |
Material and Finish | galvanized and cold rolled steel, rubber feet |
Case Dimensions (WxDxH) | 154mm X 247mm X 401mm |
Volume | 15,25 Liters |
Rev Control | 20.11.2020 – SV540 V1 initial release |
Scope of delivery | Computer case, 1x selected PCIe riser cable with mounting bracket, mounting hardware, internal PSU cable, DDC/PWM pump mounting bracket, optional accessories as per customer’s order |
Documents and build recommendations |
coming soon |
Product manual |
More details can be found on manufacturer’s website.
* The default riser cable (single or bifurcated) is a PCIe 3.0 version. Set motherboard to Gen3 for full compatibility. Optional GEN 4 riser cables available in the configuration above.
Weight | 5,25 kg |
---|---|
Dimensions | 24,7 × 15,4 × 40,1 cm |
Only logged in customers who have purchased this product may leave a review.
© 2021 DENSITY.sk – All rights reserved.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies without particular category. |
m | 2 years | For fraud detection. Helps Stripe assess the risk associated with an attempted transaction on the your website. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
woocommerce_recently_viewed | session | Stores visitor's recently viewed content so he/she can get back to the viewed items in his account. |
wp_woocommerce_session | 2 days | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user's first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjSession_{site_id} | 30 minutes | Ensures subsequent requests in the session window are attributed to the same session. |
_hjSessionUser_{site_id} | 1 year | Ensures data from subsequent visits to the same site are attributed to the same user ID. |
_hjTLDTest | Session | Enables us to try to determine the most generic cookie path to use, instead of page hostname. |
CONSENT | 2 years | These cookies are set via embedded YouTube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback. No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
cookielawinfo-checkbox-analytics-performance | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Analytics and Performance". |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by YouTube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Reviews
There are no reviews yet.