From: 254,95 € Original price was: 254,95 €.213,99 €Current price is: 213,99 €.
Mini-ITX, SFX/SFX-L PSU, 3-slot GPU and handle support
For Estimated Shipping Time please check on our Shipping page.
Motherboard support | Mini-ITX (170x170mm) |
CPU Liquid Cooling | 92mm AIO (requires optional mounting bracket)
120mm AIO (requires optional mounting bracket) Click here for full AIO Compatibility Spreadsheet [Google Docs] DISCLAIMER: The compatibility spreadsheet is created and maintained by the Reddit community. Density Labs s.r.o. is not liable for any possible errors or inconsistencies in the spreadsheet. |
CPU Air Coolers | up to 55mm tall CPU coolers
SEMI-PASSIVE MODE: requires Unvented or Window panels on both sides, and two high static pressure 120mm fans |
Fan Mounting | 2x 120mm fans |
GPU / PCIe Cards | Maximum 3-slot PCIe expansion cards
with 120mm AIO kit– max card length: 187mm with Standard PSU cover– max. card height: 133mm with Pigtail PSU cover– max. card height: 157mm Absolute height limit of 157mm including power connectors regardless of PSU cover used. NOTE: Included riser cables is an improved PCIe Gen3 version – please make sure to set your motherboard BIOS to Gen3 speed for better compatibility. Our current PCIe Gen 3.0 risers have improved design and thus have limited PCIe Gen 4.0 compatibility. Gen 4.0 cards are able to get to BIOS and change to 3.0 mode. Some 4.0 cards such as 3060 and 3070 will run in 4.0 mode on these riser cables. PCIe 4.0 risers are currently unavailable in preconfigured cases due to high cost and uncertainty of compatibility surrounding PCIe 4.0 risers and next gen PCIe 5.0 motherboards and graphics cards. Additionally, due to the design of PCIe Gen 5.0 riser cables requiring chips and passive cooling, due dates for Gen 5.0 is unknown. We currently do not expect PCIe 5.0 cables to be available until Q3/Q4 2024. All customers for our PCIe riser based PC cases are recommended to use our PCIe Gen 3.0 risers in Gen 3.0 mode (or Gen 4.0 mode on limited number of GPUs) for best stability. Linkup Gen 4.0 riser cables and compatible mounts are still available separately in the accessories section and can be used at the user’s own responsibility – we cannot yet guarantee them working with Gen 5.0 devices in compatibility mode. |
Storage | dual 2.5″ SSD/HDD mounting points behind front panel Optional quad 2.5″ SSD/HDD mount bracket (each replaces 1x 120mm bottom fan – maximum 2x brackets) Optional single 3.5″ HDD mount bracket (each replaces 1x 120mm bottom fan – maximum 2x brackets) |
Power Supply | SFX (SFX-L supported but not recommended because of size) |
Front Panel I/O | optional: – 1x USB 3.1 Gen 2 Type C to USB E header (SS+ 10 Gbit/s) + 1x USB 3.0 Type A to 19-Pin Motherboard Header + 2x Audio Jacks to 9-Pin HD AUDIO header or – 1x USB 3.0 Type C and 1x USB 3.0 Type A to 19-Pin Motherboard Header + 2x Audio Jacks to 9-Pin HD AUDIO header |
Material and Finish | galvanized steel, aluminium, rubber feet |
Case Dimensions (LxWxH) | 335mm x 159mm x 208mm |
Volume | 11 Liters |
Rev Control | 01.03.2019 – SM560-A Initial release 15.06.2019 – SM560-B modified vent pattern, added vents on rear wall 04.07.2019 – released 120/92mm AIO, SSD and HDD brackets 30.10.2019 – discontinued red color |
Scope of delivery | Computer case, 1x selected riser cable with mounting bracket, mounting hardware, black SBR case feet, internal PSU cable with standard and pigtail PSU cable cover, optional accessories as per customer’s order |
Documents and build recommendations | |
Product manual |
SM550-SM560 MANUAL V1.5 ENGLISH ASETEK 92mm AIO build guide |
More details can be found on manufacturer’s website.
Weight | 4,3 kg |
---|---|
Dimensions | 33,5 × 15,9 × 20,8 cm |
Only logged in customers who have purchased this product may leave a review.
© 2021 DENSITY.sk – All rights reserved.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies without particular category. |
m | 2 years | For fraud detection. Helps Stripe assess the risk associated with an attempted transaction on the your website. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
woocommerce_recently_viewed | session | Stores visitor's recently viewed content so he/she can get back to the viewed items in his account. |
wp_woocommerce_session | 2 days | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | These cookies are set via embedded YouTube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback. No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
cookielawinfo-checkbox-analytics-performance | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Analytics and Performance". |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by YouTube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Reviews
There are no reviews yet.