Description
Sliger SM550 | 9.7L Mini-ITX PC Case for full length GPUs
Specifications
Motherboard support | Mini-ITX (170x170mm) |
CPU Liquid Cooling | 92mm AIO (requires optional mounting bracket) |
CPU Air Coolers | up to 55mm tall CPU coolers SEMI-PASSIVE MODE: requires Unvented or Window panels on both sides, and two high static pressure 120mm fans |
Fan Mounting | 2x 120mm fans |
GPU / PCIe Cards | Maximum 2-slot PCIe expansion cards with Standard PSU cover – max. card height: 133mm – max. card length: 305mm – max. card width: 2-slot, less than 50mm thick with Pigtail PSU cover – max. card height: 157mm – max. card length: 305mm – max. card width: 2-slot, less than 50mm thick Absolute height limit of 157mm including power connectors regardless of PSU cover used. NOTE: Included riser cables is a PCIe Gen3 version – please make sure to set your motherboard BIOS to Gen3 speed for better compatibility. |
Storage | dual 2.5″ SSD/HDD mounting points behind front panel Optional quad 2.5″ SSD/HDD mount bracket (each replaces 1x 120mm bottom fan – maximum 2x brackets) Optional single 3.5″ HDD mount bracket (each replaces 1x 120mm bottom fan – maximum 2x brackets) |
Power Supply | SFX (SFX-L supported but not recommended because of size) |
Front Panel I/O | optional: – 1x USB 3.1 Gen 2 Type C to USB E header (SS+ 10 Gbit/s) + 1x USB 3.0 Type A to 19-Pin Motherboard Header + 2x Audio Jacks to 9-Pin HD AUDIO header or – 1x USB 3.0 Type C and 1x USB 3.0 Type A to 19-Pin Motherboard Header + 2x Audio Jacks to 9-Pin HD AUDIO header |
Material and Finish | galvanized steel, aluminum, rubber feet |
Case Dimensions (LxWxH) | 335mm x 139mm x 208mm |
Rev Control | 01.03.2019 – SM550-A release |
Scope of delivery | Computer case, 1x selected riser cable with mounting bracket, mounting hardware, internal PSU cable with selected PSU cover, optional accessories as per customer’s order |
Documents and build recommendations | |
Product manual | SM550-SM560 MANUAL V1.5 ENGLISH SM550-SM560 MANUAL V1.5 DEUTSCH SM550-SM560 MANUAL V1.5 SLOVENSKY ASETEK 92mm AIO build guide |
More details can be found on manufacturer’s website.
MarcParis (verified owner)–
To be honest I was caught by surprise by thermal & noise from this SM550.
More info in my full review : https://smallformfactor.net/forum/threads/sliger-sm550-compact-quiet-gaming-htpc.11928/post-175353
Thanks again density for importing this great product from US!
By the way your communication and lead time were perfect! Great job!