From: 307,99 € Original price was: 307,99 €.282,99 €Current price is: 282,99 €.
Mini-Tower, EATX/ATX, ATX/SFX/SFX-L PSU, 280/240mm AIO and handle support
Note: All new orders will be shipped with square rubber case feet.
For Estimated Shipping Time please check on our Shipping page.
Motherboard support | Extended ATX / E-ATX / EATX (305mm × 335mm max) ATX (305mm × 244 mm) Mini-DTX (203mm × 170 mm) Mini-ITX (170mm × 170 mm) |
CPU Liquid Cooling |
Single Radiator Options1x 120/140mm radiator in bottom or Front Dual Radiator Options2x 120/140mm radiators in bottom or bottom/front Thickness of radiator on front of case + thickness radiator fans + GPU length must equal less than 330mm total. 280mm radiator clearance depends on motherboard and radiator shape. Click here for full AIO Compatibility Spreadsheet [Google Docs] DISCLAIMER: The compatibility spreadsheet is created and maintained by the Reddit community. Density Labs s.r.o. is not liable for any possible errors or inconsistencies in the spreadsheet. |
CPU Air Coolers | -with SFX Internal Kit: 149mm with side hinge bracket removed, 142mm with the side hinge bracket installed -with SFX Rear Plate: 75mm max height -with ATX Rear Plate: 48mm max height |
Fan Mounting |
Chassis:up to 2x 120mm fans in front, 2x 120/140mm fans in bottom, 1x 120/140mm fans on side hinge brackets Handle Mount Bracket:1x 120mm x 15mm slim fan Top Mount Bracket:2x 120mm x 15mm thick fans recommended for SFX PSU systems 1x 120mm x 15mm thick fan recommended for ATX PSU systems Rear wall:1x 80/92mm fan (when using front mounted SFX power supply) Fans over 140mm in size are not supported. |
GPU / PCIe Cards | 8x PCIe slot openings
Maximum card height: 152mm (bottom of card PCIe tab to top of power connector wires) |
Storage | (2x) 2.5″ SSD/HDD mounting points on base chassis
Optional brackets for dual 2.5″ SSD/HDDs |
Power Supply | SFX, SFX-L or ATX with respective mounting bracket |
Front Panel I/O | 1x USB 3.0 Type A to 19-Pin Motherboard Header + 1x USB 3.1 Type C to type-E high-speed header (additional Front Panel I/O options available separately under Accessories) |
Material and Finish | galvanized steel, aluminium, rubber feet |
Case Dimensions (HxWxD) | 380mm x 172mm x 358mm |
Volume | 23,4 Liters |
Rev Control | 28.11.2017 – 1.0 Initial release 16.02.2018 – 1.1 fixed various interference, half-window panel discontinued, changed 4-40 assembly hw to rivets 14.05.2019 – 1.2 replaced 440 thread to M3, modified chassis SSD cutout, modified cutout behind CPU, discontinued wooden top panels and red color options |
Scope of delivery | Computer case, mounting hardware with 6x PCIe slot covers, side hinge bracket, black square SBR case feet, selected PSU mounting bracket, optional accessories as per customer’s order |
Documents and build recommendations | DATASHEET in PDF format |
Product manual | Cerberus and Cerberus X Build Guide ENGLISH |
More details can be found on manufacturer’s website.
Weight | 5,1 kg |
---|---|
Dimensions | 35,8 × 17,2 × 38 cm |
Only logged in customers who have purchased this product may leave a review.
© 2021 DENSITY.sk – All rights reserved.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies without particular category. |
m | 2 years | For fraud detection. Helps Stripe assess the risk associated with an attempted transaction on the your website. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
woocommerce_recently_viewed | session | Stores visitor's recently viewed content so he/she can get back to the viewed items in his account. |
wp_woocommerce_session | 2 days | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user's first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjSession_{site_id} | 30 minutes | Ensures subsequent requests in the session window are attributed to the same session. |
_hjSessionUser_{site_id} | 1 year | Ensures data from subsequent visits to the same site are attributed to the same user ID. |
_hjTLDTest | Session | Enables us to try to determine the most generic cookie path to use, instead of page hostname. |
CONSENT | 2 years | These cookies are set via embedded YouTube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback. No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
cookielawinfo-checkbox-analytics-performance | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Analytics and Performance". |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by YouTube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Reviews
There are no reviews yet.